| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 13.19 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 19.79 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 26.39 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 30.79 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 35.18 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 43.98 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 52.78 Lakh |
