| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 17.4 Lakh |
| Housing Plot/Residential | 700 Sq Ft | ₹ 20.3 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 23.2 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 26.1 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 29 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 31.9 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 34.8 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 43.5 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 52.2 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 69.6 Lakh |
