| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 14.99 Lakh |
| Housing Plot/Residential | 700 Sq Ft | ₹ 17.49 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 19.99 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 22.49 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 24.99 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 29.99 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 37.48 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 44.98 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 59.98 Lakh |
