| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 15 Lakh |
| Housing Plot/Residential | 700 Sq Ft | ₹ 17.5 Lakh |
| Housing Plot/Residential | 850 Sq Ft | ₹ 21.25 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 25 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 37.5 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 45 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 60 Lakh |
