| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 470 Sq Ft | ₹ 10.81 Lakh |
| Housing Plot/Residential | 633 Sq Ft | ₹ 14.56 Lakh |
| Housing Plot/Residential | 886 Sq Ft | ₹ 20.38 Lakh |
| Housing Plot/Residential | 982 Sq Ft | ₹ 22.59 Lakh |
| Housing Plot/Residential | 1170 Sq Ft | ₹ 26.91 Lakh |
| Housing Plot/Residential | 1280 Sq Ft | ₹ 29.44 Lakh |
| Housing Plot/Residential | 1420 Sq Ft | ₹ 32.66 Lakh |
| Housing Plot/Residential | 1636 Sq Ft | ₹ 37.63 Lakh |
| Housing Plot/Residential | 1906 Sq Ft | ₹ 43.84 Lakh |
| Housing Plot/Residential | 2143 Sq Ft | ₹ 49.29 Lakh |
| Housing Plot/Residential | 2351 Sq Ft | ₹ 54.07 Lakh |
| Housing Plot/Residential | 3368 Sq Ft | ₹ 77.46 Lakh |
