| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 703 Sq Ft | ₹ 47.1 Lakh |
| Housing Plot/Residential | 837 Sq Ft | ₹ 56.08 Lakh |
| Housing Plot/Residential | 898 Sq Ft | ₹ 60.16 Lakh |
| Housing Plot/Residential | 1005 Sq Ft | ₹ 67.33 Lakh |
| Housing Plot/Residential | 1141 Sq Ft | ₹ 76.44 Lakh |
| Housing Plot/Residential | 1338 Sq Ft | ₹ 89.64 Lakh |
| Housing Plot/Residential | 1424 Sq Ft | ₹ 95.41 Lakh |
| Housing Plot/Residential | 1941 Sq Ft | ₹ 1.3 Cr |
