| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 592 Sq Ft | ₹ 14.8 Lakh |
| Housing Plot/Residential | 721 Sq Ft | ₹ 18.02 Lakh |
| Housing Plot/Residential | 850 Sq Ft | ₹ 21.25 Lakh |
| Housing Plot/Residential | 1077 Sq Ft | ₹ 26.93 Lakh |
| Housing Plot/Residential | 1217 Sq Ft | ₹ 30.43 Lakh |
| Housing Plot/Residential | 1387 Sq Ft | ₹ 34.67 Lakh |
| Housing Plot/Residential | 1622 Sq Ft | ₹ 40.55 Lakh |
| Housing Plot/Residential | 2197 Sq Ft | ₹ 54.92 Lakh |
