| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 771 Sq Ft | ₹ 16.96 Lakh |
| Housing Plot/Residential | 877 Sq Ft | ₹ 19.29 Lakh |
| Housing Plot/Residential | 937 Sq Ft | ₹ 20.61 Lakh |
| Housing Plot/Residential | 1091 Sq Ft | ₹ 24 Lakh |
| Housing Plot/Residential | 1388 Sq Ft | ₹ 30.54 Lakh |
| Housing Plot/Residential | 1482 Sq Ft | ₹ 32.6 Lakh |
| Housing Plot/Residential | 1803 Sq Ft | ₹ 39.67 Lakh |
