| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 691 Sq Ft | ₹ 32.48 Lakh |
| Housing Plot/Residential | 775 Sq Ft | ₹ 36.42 Lakh |
| Housing Plot/Residential | 937 Sq Ft | ₹ 44.04 Lakh |
| Housing Plot/Residential | 1025 Sq Ft | ₹ 48.17 Lakh |
| Housing Plot/Residential | 1165 Sq Ft | ₹ 54.76 Lakh |
| Housing Plot/Residential | 1360 Sq Ft | ₹ 63.92 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 65.8 Lakh |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 83.05 Lakh |
