| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 520 Sq Ft | ₹ 10.4 Lakh |
| Housing Plot/Residential | 640 Sq Ft | ₹ 12.8 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 16 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 18 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 20 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 24 Lakh |
| Housing Plot/Residential | 1411 Sq Ft | ₹ 28.22 Lakh |
| Housing Plot/Residential | 1625 Sq Ft | ₹ 32.5 Lakh |
