| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 12 Lakh |
| Housing Plot/Residential | 855 Sq Ft | ₹ 17.1 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 18 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 20 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 24 Lakh |
| Housing Plot/Residential | 1418 Sq Ft | ₹ 28.36 Lakh |
| Housing Plot/Residential | 1545 Sq Ft | ₹ 30.9 Lakh |
| Housing Plot/Residential | 2209 Sq Ft | ₹ 44.18 Lakh |
| Housing Plot/Residential | 2420 Sq Ft | ₹ 48.4 Lakh |
