| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 31.2 Lakh |
| Housing Plot/Residential | 700 Sq Ft | ₹ 36.4 Lakh |
| Housing Plot/Residential | 769 Sq Ft | ₹ 39.99 Lakh |
| Housing Plot/Residential | 830 Sq Ft | ₹ 43.16 Lakh |
| Housing Plot/Residential | 952 Sq Ft | ₹ 49.5 Lakh |
| Housing Plot/Residential | 1168 Sq Ft | ₹ 60.74 Lakh |
| Housing Plot/Residential | 1312 Sq Ft | ₹ 68.22 Lakh |
| Housing Plot/Residential | 1859 Sq Ft | ₹ 96.67 Lakh |
| Housing Plot/Residential | 3055 Sq Ft | ₹ 1.59 Cr |
