| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1213 Sq Ft | ₹ 18.18 Lakh |
| Housing Plot/Residential | 1375 Sq Ft | ₹ 20.61 Lakh |
| Housing Plot/Residential | 1451 Sq Ft | ₹ 21.75 Lakh |
| Housing Plot/Residential | 1594 Sq Ft | ₹ 23.89 Lakh |
| Housing Plot/Residential | 1729 Sq Ft | ₹ 25.89 Lakh |
| Housing Plot/Residential | 2026 Sq Ft | ₹ 30.37 Lakh |
| Housing Plot/Residential | 2170 Sq Ft | ₹ 32.53 Lakh |
| Housing Plot/Residential | 2511 Sq Ft | ₹ 37.64 Lakh |
