| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1500 Sq Ft | ₹ 63 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 75.6 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 84 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 1.26 Cr |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 1.68 Cr |
| Housing Plot/Residential | 5000 Sq Ft | ₹ 2.1 Cr |
| Housing Plot/Residential | 7000 Sq Ft | ₹ 2.94 Cr |
