| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 26.08 Lakh |
| Housing Plot/Residential | 750 Sq Ft | ₹ 32.59 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 43.46 Lakh |
| Housing Plot/Residential | 1125 Sq Ft | ₹ 48.89 Lakh |
| Housing Plot/Residential | 1259 Sq Ft | ₹ 54.72 Lakh |
| Housing Plot/Residential | 1359 Sq Ft | ₹ 59.06 Lakh |
| Housing Plot/Residential | 1425 Sq Ft | ₹ 61.93 Lakh |
| Housing Plot/Residential | 1738 Sq Ft | ₹ 75.53 Lakh |
| Housing Plot/Residential | 1832 Sq Ft | ₹ 79.62 Lakh |
| Housing Plot/Residential | 1950 Sq Ft | ₹ 84.75 Lakh |
| Housing Plot/Residential | 2190 Sq Ft | ₹ 95.18 Lakh |
