| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1014 Sq Ft | ₹ 21.29 Lakh |
| Housing Plot/Residential | 1178 Sq Ft | ₹ 24.74 Lakh |
| Housing Plot/Residential | 1210 Sq Ft | ₹ 25.41 Lakh |
| Housing Plot/Residential | 1399 Sq Ft | ₹ 29.38 Lakh |
| Housing Plot/Residential | 1598 Sq Ft | ₹ 33.56 Lakh |
| Housing Plot/Residential | 1786 Sq Ft | ₹ 37.51 Lakh |
| Housing Plot/Residential | 2175 Sq Ft | ₹ 45.67 Lakh |
