| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 706 Sq Ft | ₹ 21 Lakh |
| Housing Plot/Residential | 945 Sq Ft | ₹ 28.11 Lakh |
| Housing Plot/Residential | 1028 Sq Ft | ₹ 30.58 Lakh |
| Housing Plot/Residential | 1195 Sq Ft | ₹ 35.55 Lakh |
| Housing Plot/Residential | 1241 Sq Ft | ₹ 36.91 Lakh |
| Housing Plot/Residential | 1381 Sq Ft | ₹ 41.08 Lakh |
| Housing Plot/Residential | 1433 Sq Ft | ₹ 42.63 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 44.62 Lakh |
| Housing Plot/Residential | 1634 Sq Ft | ₹ 48.61 Lakh |
| Housing Plot/Residential | 1704 Sq Ft | ₹ 51.76 Lakh |
| Housing Plot/Residential | 1827 Sq Ft | ₹ 54.35 Lakh |
| Housing Plot/Residential | 1934 Sq Ft | ₹ 57.53 Lakh |
| Housing Plot/Residential | 2676 Sq Ft | ₹ 79.61 Lakh |
| Housing Plot/Residential | 3442 Sq Ft | ₹ 1.02 Cr |
