| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 22.8 Lakh |
| Housing Plot/Residential | 960 Sq Ft | ₹ 27.36 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 28.5 Lakh |
| Housing Plot/Residential | 1188 Sq Ft | ₹ 33.85 Lakh |
| Housing Plot/Residential | 1215 Sq Ft | ₹ 34.62 Lakh |
| Housing Plot/Residential | 1320 Sq Ft | ₹ 37.62 Lakh |
| Housing Plot/Residential | 2175 Sq Ft | ₹ 61.98 Lakh |
