| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 828 Sq Ft | ₹ 33.12 Lakh |
| Housing Plot/Residential | 946 Sq Ft | ₹ 37.84 Lakh |
| Housing Plot/Residential | 1021 Sq Ft | ₹ 40.84 Lakh |
| Housing Plot/Residential | 1182 Sq Ft | ₹ 47.28 Lakh |
| Housing Plot/Residential | 1269 Sq Ft | ₹ 50.76 Lakh |
| Housing Plot/Residential | 1356 Sq Ft | ₹ 54.24 Lakh |
| Housing Plot/Residential | 1425 Sq Ft | ₹ 57 Lakh |
