| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 630 Sq Ft | ₹ 14.91 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 18.93 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 23.67 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 28.4 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 35.5 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 59.17 Lakh |
| Housing Plot/Residential | 3566 Sq Ft | ₹ 84.4 Lakh |
