| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 872 Sq Ft | ₹ 54.06 Lakh |
| Housing Plot/Residential | 940 Sq Ft | ₹ 58.28 Lakh |
| Housing Plot/Residential | 1046 Sq Ft | ₹ 64.85 Lakh |
| Housing Plot/Residential | 1095 Sq Ft | ₹ 67.88 Lakh |
| Housing Plot/Residential | 1177 Sq Ft | ₹ 72.97 Lakh |
| Housing Plot/Residential | 1287 Sq Ft | ₹ 79.79 Lakh |
| Housing Plot/Residential | 1385 Sq Ft | ₹ 85.86 Lakh |
