| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 409 Sq Ft | ₹ 18.41 Lakh |
| Housing Plot/Residential | 706 Sq Ft | ₹ 31.77 Lakh |
| Housing Plot/Residential | 1175 Sq Ft | ₹ 52.88 Lakh |
| Housing Plot/Residential | 1289 Sq Ft | ₹ 58.01 Lakh |
| Housing Plot/Residential | 1376 Sq Ft | ₹ 61.92 Lakh |
| Housing Plot/Residential | 1532 Sq Ft | ₹ 68.94 Lakh |
| Housing Plot/Residential | 1734 Sq Ft | ₹ 78.03 Lakh |
| Housing Plot/Residential | 1920 Sq Ft | ₹ 86.4 Lakh |
| Housing Plot/Residential | 2186 Sq Ft | ₹ 98.37 Lakh |
| Housing Plot/Residential | 2457 Sq Ft | ₹ 1.11 Cr |
| Housing Plot/Residential | 2602 Sq Ft | ₹ 1.17 Cr |
| Housing Plot/Residential | 2847 Sq Ft | ₹ 1.28 Cr |
