| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1053 Sq Ft | ₹ 40.01 Lakh |
| Housing Plot/Residential | 1143 Sq Ft | ₹ 43.43 Lakh |
| Housing Plot/Residential | 1155 Sq Ft | ₹ 43.89 Lakh |
| Housing Plot/Residential | 1223 Sq Ft | ₹ 46.47 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 51.3 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 68.4 Lakh |
| Housing Plot/Residential | 1982 Sq Ft | ₹ 75.32 Lakh |
| Housing Plot/Residential | 2616 Sq Ft | ₹ 99.41 Lakh |
| Housing Plot/Residential | 4050 Sq Ft | ₹ 1.54 Cr |
| Housing Plot/Residential | 4350 Sq Ft | ₹ 1.65 Cr |
| Housing Plot/Residential | 4445 Sq Ft | ₹ 1.69 Cr |
