| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 635 Sq Ft | ₹ 14 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 17.64 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 19.84 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 26.45 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 33.07 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 38.58 Lakh |
| Housing Plot/Residential | 1900 Sq Ft | ₹ 41.89 Lakh |
