| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 915 Sq Ft | ₹ 54.9 Lakh |
| Housing Plot/Residential | 1150 Sq Ft | ₹ 69 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 75 Lakh |
| Housing Plot/Residential | 1374 Sq Ft | ₹ 82.44 Lakh |
| Housing Plot/Residential | 1498 Sq Ft | ₹ 89.88 Lakh |
| Housing Plot/Residential | 1674 Sq Ft | ₹ 1 Cr |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 1.08 Cr |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 1.26 Cr |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 1.32 Cr |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 1.5 Cr |
| Housing Plot/Residential | 2750 Sq Ft | ₹ 1.65 Cr |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 1.8 Cr |
| Housing Plot/Residential | 3241 Sq Ft | ₹ 1.94 Cr |
