| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1600 Sq Ft | ₹ 25.87 Lakh |
| Housing Plot/Residential | 1679 Sq Ft | ₹ 27.15 Lakh |
| Housing Plot/Residential | 1830 Sq Ft | ₹ 29.59 Lakh |
| Housing Plot/Residential | 2013 Sq Ft | ₹ 32.55 Lakh |
| Housing Plot/Residential | 2121 Sq Ft | ₹ 34.3 Lakh |
| Housing Plot/Residential | 2290 Sq Ft | ₹ 37.03 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 58.21 Lakh |
