| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 748 Sq Ft | ₹ 16.83 Lakh |
| Housing Plot/Residential | 1475 Sq Ft | ₹ 33.19 Lakh |
| Housing Plot/Residential | 1725 Sq Ft | ₹ 38.81 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 40.5 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 47.25 Lakh |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 63 Lakh |
| Housing Plot/Residential | 4000 Sq Ft | ₹ 90 Lakh |
| Housing Plot/Residential | 4516 Sq Ft | ₹ 1.02 Cr |
