| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 623 Sq Ft | ₹ 31.14 Lakh |
| Housing Plot/Residential | 763 Sq Ft | ₹ 38.14 Lakh |
| Housing Plot/Residential | 809 Sq Ft | ₹ 40.44 Lakh |
| Housing Plot/Residential | 916 Sq Ft | ₹ 45.78 Lakh |
| Housing Plot/Residential | 998 Sq Ft | ₹ 49.88 Lakh |
| Housing Plot/Residential | 1223 Sq Ft | ₹ 61.13 Lakh |
| Housing Plot/Residential | 1305 Sq Ft | ₹ 65.23 Lakh |
