| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 962 Sq Ft | ₹ 13.46 Lakh |
| Housing Plot/Residential | 1035 Sq Ft | ₹ 14.48 Lakh |
| Housing Plot/Residential | 1267 Sq Ft | ₹ 17.73 Lakh |
| Housing Plot/Residential | 1419 Sq Ft | ₹ 19.85 Lakh |
| Housing Plot/Residential | 1635 Sq Ft | ₹ 22.87 Lakh |
| Housing Plot/Residential | 1725 Sq Ft | ₹ 24.13 Lakh |
| Housing Plot/Residential | 2044 Sq Ft | ₹ 28.6 Lakh |
