| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 22.2 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 44.4 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 55.5 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 66.6 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 74 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 88.8 Lakh |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 3000 Sq Ft | ₹ 1.11 Cr |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 1.33 Cr |
