| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 15.3 Lakh |
| Housing Plot/Residential | 750 Sq Ft | ₹ 19.12 Lakh |
| Housing Plot/Residential | 830 Sq Ft | ₹ 21.16 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 28.05 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 30.6 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 38.25 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 61.2 Lakh |
