| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 17.7 Lakh |
| Housing Plot/Residential | 710 Sq Ft | ₹ 20.94 Lakh |
| Housing Plot/Residential | 1066 Sq Ft | ₹ 31.44 Lakh |
| Housing Plot/Residential | 1118 Sq Ft | ₹ 32.98 Lakh |
| Housing Plot/Residential | 1225 Sq Ft | ₹ 36.14 Lakh |
| Housing Plot/Residential | 1338 Sq Ft | ₹ 39.47 Lakh |
| Housing Plot/Residential | 1798 Sq Ft | ₹ 53.04 Lakh |
