| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 823 Sq Ft | ₹ 28.8 Lakh |
| Housing Plot/Residential | 910 Sq Ft | ₹ 31.84 Lakh |
| Housing Plot/Residential | 1067 Sq Ft | ₹ 37.34 Lakh |
| Housing Plot/Residential | 1180 Sq Ft | ₹ 41.29 Lakh |
| Housing Plot/Residential | 1238 Sq Ft | ₹ 43.32 Lakh |
| Housing Plot/Residential | 1308 Sq Ft | ₹ 45.77 Lakh |
| Housing Plot/Residential | 1465 Sq Ft | ₹ 51.26 Lakh |
