| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 805 Sq Ft | ₹ 22.94 Lakh |
| Housing Plot/Residential | 977 Sq Ft | ₹ 27.84 Lakh |
| Housing Plot/Residential | 1053 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 1129 Sq Ft | ₹ 32.17 Lakh |
| Housing Plot/Residential | 1502 Sq Ft | ₹ 42.8 Lakh |
| Housing Plot/Residential | 1755 Sq Ft | ₹ 50 Lakh |
| Housing Plot/Residential | 2276 Sq Ft | ₹ 64.86 Lakh |
| Housing Plot/Residential | 3027 Sq Ft | ₹ 86.26 Lakh |
