| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 460 Sq Ft | ₹ 11.96 Lakh |
| Housing Plot/Residential | 574 Sq Ft | ₹ 14.92 Lakh |
| Housing Plot/Residential | 679 Sq Ft | ₹ 17.65 Lakh |
| Housing Plot/Residential | 790 Sq Ft | ₹ 20.54 Lakh |
| Housing Plot/Residential | 813 Sq Ft | ₹ 21.14 Lakh |
| Housing Plot/Residential | 920 Sq Ft | ₹ 23.92 Lakh |
| Housing Plot/Residential | 1171 Sq Ft | ₹ 30.44 Lakh |
| Housing Plot/Residential | 1423 Sq Ft | ₹ 36.99 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 39 Lakh |
