| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 15.59 Lakh |
| Housing Plot/Residential | 700 Sq Ft | ₹ 18.19 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 20.79 Lakh |
| Housing Plot/Residential | 923 Sq Ft | ₹ 23.98 Lakh |
| Housing Plot/Residential | 1010 Sq Ft | ₹ 26.24 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 28.58 Lakh |
| Housing Plot/Residential | 1270 Sq Ft | ₹ 32.99 Lakh |
| Housing Plot/Residential | 1370 Sq Ft | ₹ 35.6 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 36.38 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 46.77 Lakh |
