| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 646 Sq Ft | ₹ 23.9 Lakh |
| Housing Plot/Residential | 769 Sq Ft | ₹ 28.45 Lakh |
| Housing Plot/Residential | 966 Sq Ft | ₹ 35.73 Lakh |
| Housing Plot/Residential | 1050 Sq Ft | ₹ 38.84 Lakh |
| Housing Plot/Residential | 1293 Sq Ft | ₹ 47.83 Lakh |
| Housing Plot/Residential | 1480 Sq Ft | ₹ 54.75 Lakh |
| Housing Plot/Residential | 1674 Sq Ft | ₹ 61.92 Lakh |
| Housing Plot/Residential | 1740 Sq Ft | ₹ 64.36 Lakh |
