| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 766 Sq Ft | ₹ 27.61 Lakh |
| Housing Plot/Residential | 888 Sq Ft | ₹ 32 Lakh |
| Housing Plot/Residential | 971 Sq Ft | ₹ 34.99 Lakh |
| Housing Plot/Residential | 1309 Sq Ft | ₹ 47.18 Lakh |
| Housing Plot/Residential | 1430 Sq Ft | ₹ 51.54 Lakh |
| Housing Plot/Residential | 1612 Sq Ft | ₹ 58.1 Lakh |
| Housing Plot/Residential | 1849 Sq Ft | ₹ 66.64 Lakh |
| Housing Plot/Residential | 2021 Sq Ft | ₹ 72.84 Lakh |
| Housing Plot/Residential | 2323 Sq Ft | ₹ 83.72 Lakh |
| Housing Plot/Residential | 4964 Sq Ft | ₹ 1.79 Cr |
