| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 447 Sq Ft | ₹ 13.85 Lakh |
| Housing Plot/Residential | 789 Sq Ft | ₹ 25.24 Lakh |
| Housing Plot/Residential | 906 Sq Ft | ₹ 28.98 Lakh |
| Housing Plot/Residential | 1243 Sq Ft | ₹ 39.76 Lakh |
| Housing Plot/Residential | 1618 Sq Ft | ₹ 51.75 Lakh |
| Housing Plot/Residential | 1754 Sq Ft | ₹ 56.11 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 63.98 Lakh |
| Housing Plot/Residential | 2560 Sq Ft | ₹ 81.89 Lakh |
| Housing Plot/Residential | 4491 Sq Ft | ₹ 1.43 Cr |
