| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 564 Sq Ft | ₹ 47.93 Lakh |
| Housing Plot/Residential | 656 Sq Ft | ₹ 55.75 Lakh |
| Housing Plot/Residential | 752 Sq Ft | ₹ 63.91 Lakh |
| Housing Plot/Residential | 952 Sq Ft | ₹ 80.9 Lakh |
| Housing Plot/Residential | 1058 Sq Ft | ₹ 89.91 Lakh |
| Housing Plot/Residential | 1208 Sq Ft | ₹ 1.02 Cr |
| Housing Plot/Residential | 1742 Sq Ft | ₹ 1.48 Cr |
