| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 564 Sq Ft | ₹ 47.93 Lakh |
| Housing Plot/Residential | 628 Sq Ft | ₹ 53.37 Lakh |
| Housing Plot/Residential | 712 Sq Ft | ₹ 60.51 Lakh |
| Housing Plot/Residential | 859 Sq Ft | ₹ 73.01 Lakh |
| Housing Plot/Residential | 952 Sq Ft | ₹ 80.91 Lakh |
| Housing Plot/Residential | 1026 Sq Ft | ₹ 87.2 Lakh |
| Housing Plot/Residential | 1103 Sq Ft | ₹ 93.74 Lakh |
| Housing Plot/Residential | 1203 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 1742 Sq Ft | ₹ 1.48 Cr |
| Housing Plot/Residential | 1809 Sq Ft | ₹ 1.54 Cr |
