| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 812 Sq Ft | ₹ 35.71 Lakh |
| Housing Plot/Residential | 945 Sq Ft | ₹ 41.57 Lakh |
| Housing Plot/Residential | 1006 Sq Ft | ₹ 44.25 Lakh |
| Housing Plot/Residential | 1180 Sq Ft | ₹ 51.9 Lakh |
| Housing Plot/Residential | 1282 Sq Ft | ₹ 56.39 Lakh |
| Housing Plot/Residential | 1355 Sq Ft | ₹ 59.6 Lakh |
| Housing Plot/Residential | 1426 Sq Ft | ₹ 62.73 Lakh |
