| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 19.55 Lakh |
| Housing Plot/Residential | 750 Sq Ft | ₹ 24.44 Lakh |
| Housing Plot/Residential | 985 Sq Ft | ₹ 32.1 Lakh |
| Housing Plot/Residential | 1138 Sq Ft | ₹ 37.09 Lakh |
| Housing Plot/Residential | 1272 Sq Ft | ₹ 41.45 Lakh |
| Housing Plot/Residential | 1325 Sq Ft | ₹ 43.18 Lakh |
| Housing Plot/Residential | 1529 Sq Ft | ₹ 49.83 Lakh |
| Housing Plot/Residential | 1694 Sq Ft | ₹ 55.21 Lakh |
| Housing Plot/Residential | 1734 Sq Ft | ₹ 56.51 Lakh |
