| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 768 Sq Ft | ₹ 11.52 Lakh |
| Housing Plot/Residential | 866 Sq Ft | ₹ 12.99 Lakh |
| Housing Plot/Residential | 978 Sq Ft | ₹ 14.67 Lakh |
| Housing Plot/Residential | 1088 Sq Ft | ₹ 16.32 Lakh |
| Housing Plot/Residential | 1188 Sq Ft | ₹ 17.82 Lakh |
| Housing Plot/Residential | 1218 Sq Ft | ₹ 18.27 Lakh |
| Housing Plot/Residential | 1428 Sq Ft | ₹ 21.42 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 24 Lakh |
| Housing Plot/Residential | 1724 Sq Ft | ₹ 25.86 Lakh |
