| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2425 Sq Ft | ₹ 40.38 Lakh |
| Housing Plot/Residential | 3803 Sq Ft | ₹ 60.84 Lakh |
| Housing Plot/Residential | 4062 Sq Ft | ₹ 64.99 Lakh |
| Housing Plot/Residential | 5616 Sq Ft | ₹ 89.86 Lakh |
| Housing Plot/Residential | 5884 Sq Ft | ₹ 94.14 Lakh |
| Housing Plot/Residential | 7474 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 8400 Sq Ft | ₹ 1.34 Cr |
