| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 873 Sq Ft | ₹ 19.21 Lakh |
| Housing Plot/Residential | 947 Sq Ft | ₹ 20.84 Lakh |
| Housing Plot/Residential | 1052 Sq Ft | ₹ 23.15 Lakh |
| Housing Plot/Residential | 1146 Sq Ft | ₹ 25.22 Lakh |
| Housing Plot/Residential | 1315 Sq Ft | ₹ 28.94 Lakh |
| Housing Plot/Residential | 1550 Sq Ft | ₹ 34.11 Lakh |
| Housing Plot/Residential | 1585 Sq Ft | ₹ 34.88 Lakh |
