| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 574 Sq Ft | ₹ 28.69 Lakh |
| Housing Plot/Residential | 607 Sq Ft | ₹ 30.34 Lakh |
| Housing Plot/Residential | 944 Sq Ft | ₹ 47.18 Lakh |
| Housing Plot/Residential | 1001 Sq Ft | ₹ 50.03 Lakh |
| Housing Plot/Residential | 1104 Sq Ft | ₹ 55.18 Lakh |
| Housing Plot/Residential | 1295 Sq Ft | ₹ 64.73 Lakh |
| Housing Plot/Residential | 1399 Sq Ft | ₹ 69.93 Lakh |
| Housing Plot/Residential | 1480 Sq Ft | ₹ 73.97 Lakh |
