| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 601 Sq Ft | ₹ 22.23 Lakh |
| Housing Plot/Residential | 910 Sq Ft | ₹ 33.66 Lakh |
| Housing Plot/Residential | 1121 Sq Ft | ₹ 41.47 Lakh |
| Housing Plot/Residential | 1357 Sq Ft | ₹ 50.2 Lakh |
| Housing Plot/Residential | 1486 Sq Ft | ₹ 54.97 Lakh |
| Housing Plot/Residential | 1643 Sq Ft | ₹ 60.77 Lakh |
| Housing Plot/Residential | 1765 Sq Ft | ₹ 65.29 Lakh |
| Housing Plot/Residential | 1901 Sq Ft | ₹ 70.32 Lakh |
