| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 440 Sq Ft | ₹ 11 Lakh |
| Housing Plot/Residential | 528 Sq Ft | ₹ 13.19 Lakh |
| Housing Plot/Residential | 653 Sq Ft | ₹ 16.32 Lakh |
| Housing Plot/Residential | 759 Sq Ft | ₹ 18.97 Lakh |
| Housing Plot/Residential | 945 Sq Ft | ₹ 23.62 Lakh |
| Housing Plot/Residential | 1298 Sq Ft | ₹ 32.44 Lakh |
| Housing Plot/Residential | 1390 Sq Ft | ₹ 34.74 Lakh |
| Housing Plot/Residential | 1482 Sq Ft | ₹ 37.04 Lakh |
| Housing Plot/Residential | 1594 Sq Ft | ₹ 39.83 Lakh |
| Housing Plot/Residential | 1688 Sq Ft | ₹ 42.18 Lakh |
| Housing Plot/Residential | 2666 Sq Ft | ₹ 66.62 Lakh |
