| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 819 Sq Ft | ₹ 73.66 Lakh |
| Housing Plot/Residential | 945 Sq Ft | ₹ 84.99 Lakh |
| Housing Plot/Residential | 1064 Sq Ft | ₹ 95.69 Lakh |
| Housing Plot/Residential | 1138 Sq Ft | ₹ 1.02 Cr |
| Housing Plot/Residential | 1398 Sq Ft | ₹ 1.25 Cr |
| Housing Plot/Residential | 1427 Sq Ft | ₹ 1.28 Cr |
| Housing Plot/Residential | 1564 Sq Ft | ₹ 1.41 Cr |
| Housing Plot/Residential | 1690 Sq Ft | ₹ 1.52 Cr |
| Housing Plot/Residential | 1710 Sq Ft | ₹ 1.54 Cr |
